Informations complémentaires
| Poids | 0,2 kg |
|---|---|
| Dimensions | 17 × 10 × 3 cm |
| Brand Name | LIGE |
| Category | Montres intelligentes |
| System | Android Porter, Système d'exploitation Android, iOS |
| Function | Passometer, Tracker de fitness, Tracker de sommeil, Tracker d’humeur, Rappel de message, Rappel d’appel, Répondre à l’appel, Composer un numéro, Télécommande, Message push, Instruction 24 heures, Chronographe, Réveil, Petite seconde, HEURE DU MONDE, Compteur de calories, week, MOIS, Moniteur de fréquence cardiaque, Musique interactive, CALENDRIER |
| Battery Life | 3-5 |
| SIM Card Available | Non |
| Type | Au poignet, Portable |
| Voice assistant built-in | no |
| Language | Anglais, Russe, Espagnol, Polonais, Portugais, turc, Italien, FRANÇAIS, allemand, Norvégien, coréen, Japonais, UKRAÏNAIS, HEBERV, Néerlandais, Arabe, Indonésien, Grec |
| High-concerned chemical | aucun |
| Display Size | 1.57 |
| Network Mode | Aucun |
| Metrics measured | Moniteur de fréquence cardiaque, autre, Moniteur d'oxygène sanguin, Moniteur de sommeil, Tensiomètre |
| RAM | <128 Mo |
| Screen Shape | Carré |
| Battery Capacity(mAh) | 180-220 mAh |
| Resolution | 240*286 |
| Bluetooth-compatible Version | 5.1 |
| GPS | Non |
| Screen Material | TFT |
| Multiple Dials | Oui |
| Application Age Group | ADULTE |
| Mechanism | Oui |
| Origin | CN (Origine) |
| Compatibility | Tous compatibles |
| ROM | <128 Mo |
| Rear Camera | Aucun |
| Activity Tracked | autre, Suivi des pas, Suivi de distance, Suivi des calories, Suivi d'activité |
| Waterproof Grade | Étanchéité à vie |
| CPU Model | 8762DK+Jieli HN333 |
| Dial Window Material Type | verre |
| Band Material | Alliage |
| Touch Screen | Oui |
| Battery Detachable | Non |
| Band Detachable | Oui |
| CPU Manufacturer | Médiatek |
| Certification | CE, CEA, FCC |
| Style | Luxe |
| Case Material | Alliage |
| WIFI | no |
| Support Alexa | N |
| FLASH | 64M |
| Accelerometer | SC7A20 |
| Touch | Full-touch COF, Haier 816D chip |
| Charge Management | Charging current: typical 130mA, max 200mA |
| Charger Specifications | DC 5V (current ≥0.5A sufficient) Maximum input voltage tolerance: 6.5V |
| Wireless Charging | Supports 5V wireless charging |
| Weather | sleep tracking |
| heart rate | blood pressure |
| music control | remote camera |
| notifications | Alipay |
| Dynamic Heart Rate | All-day dynamic heart rate trends and data analysis |
| Blood Oxygen | Supports red light and infrared light sensors for blood oxygen saturation measurement. |
| Watch Face Selection | Supports built-in fixed watch faces + downloadable watch faces (access vast selection via watch face marketplace in the app) |
| smartwatch | smart watches |
| smartwatch for men | women smartwatch |
| Woman watch | Watch women |
| Men smartwatch | Smart watch woman |
















Avis
Il n’y a pas encore d’avis.